- EUR/USD is under pressure after two daily advances.
- Further weakness could put the 1.0500 region back on the radar.
He EUR/USD it puts aside part of the positive first half of the week and revisits the 1.0550 area on Wednesday.
Should the sellers regain control, the pair could test the 1.0500 level, while the loss of that region should expose a possible decline to the 2023 low at 1.0448 (October 3).
Meanwhile, more losses remain on the table as long as the pair navigates the zone below the key 200-day SMA at 1.0820.
EUR/USD Daily Chart
EUR/USD
Overview | |
---|---|
Latest price today | 1.0553 |
Today I change daily | 46 |
Today’s daily variation | -0.23 |
Today’s daily opening | 1.0577 |
Trends | |
---|---|
daily SMA20 | 1.0566 |
daily SMA50 | 1.0713 |
SMA100 daily | 1,083 |
SMA200 daily | 1.0823 |
Levels | |
---|---|
Previous daily high | 1.0595 |
Previous daily low | 1.0533 |
Previous weekly high | 1,064 |
Previous weekly low | 1.0496 |
Previous Monthly High | 1.0882 |
Previous monthly low | 1.0488 |
Daily Fibonacci 38.2 | 1.0571 |
Fibonacci 61.8% daily | 1.0557 |
Daily Pivot Point S1 | 1.0542 |
Daily Pivot Point S2 | 1.0506 |
Daily Pivot Point S3 | 1,048 |
Daily Pivot Point R1 | 1.0604 |
Daily Pivot Point R2 | 1,063 |
Daily Pivot Point R3 | 1.0666 |
EUR/USD
Overview | |
---|---|
Latest price today | 1.0553 |
Today’s daily change | 46 |
Today’s daily variation | -0.23 |
Today’s daily opening | 1.0577 |
Trends | |
---|---|
daily SMA20 | 1.0566 |
daily SMA50 | 1.0713 |
SMA100 daily | 1,083 |
SMA200 daily | 1.0823 |
Levels | |
---|---|
Previous daily high | 1.0595 |
Previous daily low | 1.0533 |
Previous weekly high | 1,064 |
Previous weekly low | 1.0496 |
Previous Monthly High | 1.0882 |
Previous monthly low | 1.0488 |
Daily Fibonacci 38.2 | 1.0571 |
Fibonacci 61.8% daily | 1.0557 |
Daily Pivot Point S1 | 1.0542 |
Daily Pivot Point S2 | 1.0506 |
Daily Pivot Point S3 | 1,048 |
Daily Pivot Point R1 | 1.0604 |
Daily Pivot Point R2 | 1,063 |
Daily Pivot Point R3 | 1.0666 |
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.