- EUR/USD rebounds and breaks above 1.0700.
- Further north the monthly high emerges near 1.0760.
He EUR/USD rises to 3-day highs above 1.0700 and extends the rebound for the third consecutive session on Monday.
If the recovery gains momentum, the pair could face a March high of 1.0759 (March 15) before the weekly high of 1.0804 (Feb 14).
Longer-term, constructive view remains above the 200-day SMA at 1.0325 today.
EUR/USD daily chart
EUR/USD
Overview | |
---|---|
Last price today | 1.0705 |
Today I change daily | 87 |
today’s daily variation | 0.36 |
today daily opening | 1.0667 |
Trends | |
---|---|
daily SMA20 | 1.0624 |
daily SMA50 | 1.0728 |
daily SMA100 | 1.0569 |
daily SMA200 | 1.0326 |
levels | |
---|---|
previous daily high | 1.0685 |
previous daily low | 1.0607 |
Previous Weekly High | 1,076 |
previous weekly low | 1.0516 |
Previous Monthly High | 1.1033 |
Previous monthly minimum | 1.0533 |
Fibonacci daily 38.2 | 1.0655 |
Fibonacci 61.8% daily | 1.0637 |
Daily Pivot Point S1 | 1.0621 |
Daily Pivot Point S2 | 1.0574 |
Daily Pivot Point S3 | 1.0542 |
Daily Pivot Point R1 | 1.0699 |
Daily Pivot Point R2 | 1.0731 |
Daily Pivot Point R3 | 1.0778 |
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.