On March 1, 2022, the recommended retail price of all Lada models was updated on the Lada official website. On average, for the entire Lada model range, the increase in price amounted to approximately 147 thousand rubles (+15.4%).
Exactly 2 months have passed since the last mass increase in prices for Lada. The source writes that such a rise in price was a record for decades, if not the entire history of the company, which traditionally does not name the reasons for the price increase.

Obviously, the price increase this time is not only due to the shortage of cars, the lack of electronic components and supply chain disruptions, but also the new exchange rate. At the moment, 1 dollar in Russia costs more than 105 rubles. At the same time, nickel and aluminum rose to record highs.
The cost of all Lada models is presented in the table:
Model | Jan.22 | Mar.22 | Difference, thousand rubles | Difference, % |
---|---|---|---|---|
LADA 4×4 3 doors (min) | 713 900 | 776 900 | 63 | 8.82 |
LADA 4×4 3 doors (Max) | 773 900 | 856 900 | 83 | 10.72 |
LADA 4×4 5 doors (min) | 793 900 | 876 900 | 83 | 10.45 |
LADA 4×4 5 doors (Max) | 873 900 | 956 900 | 83 | 9.50 |
LADA 4×4 3d. Bronto (min) | 961 900 | 1 076 900 | 115 | 11.96 |
LADA 4×4 3d. Bronto (max) | 1 016 900 | 1 131 900 | 115 | 11.31 |
LADA Granta liftback (min) | 620 900 | 706 900 | 86 | 13.85 |
LADA Granta liftback (max) | 875 800 | 961 800 | 86 | 9.82 |
LADA Granta sedan (min) | 598 900 | 684 900 | 86 | 14.36 |
LADA Granta sedan (max) | 855 800 | 941 800 | 86 | 10.05 |
LADA Granta station wagon (min) | 624 900 | 710 900 | 86 | 13.76 |
LADA Granta station wagon (max) | 879 800 | 965 800 | 86 | 9.77 |
LADA Granta hatchback (min) | 649 500 | 735 500 | 86 | 13.24 |
LADA Granta hatchback (max) | 872 800 | 958 800 | 86 | 9.85 |
LADA Granta Cross (min) | 725 900 | 811 900 | 86 | 11.85 |
LADA Granta Cross (max) | 845 900 | 928 900 | 83 | 9.81 |
LADA Granta Drive Active (min) | 796 900 | 892 900 | 96 | 12.05 |
LADA Granta Drive Active (max) | 803 900 | 899 900 | 96 | 11.94 |
LADA Largus FL Cross (min) | 999 900 | 1 246 900 | 247 | 24.70 |
LADA Largus FL Cross (max) | 1 067 900 | 1 314 900 | 247 | 23.13 |
LADA Largus FL station wagon (min) | 829 900 | 1 076 900 | 247 | 29.76 |
LADA Largus FL station wagon (max) | 1 027 900 | 1 274 900 | 247 | 24.03 |
LADA Largus FL van (min) | 837 900 | 1 084 900 | 247 | 29.48 |
LADA Largus FL van (max) | 956 900 | 1 203 900 | 247 | 25.81 |
LADA Vesta CNG (min) | 1 057 900 | 1 227 900 | 170 | 16.07 |
LADA Vesta CNG (max) | 1 183 900 | 1 353 900 | 170 | 14.36 |
LADA Vesta Cross (min) | 1010900 | 1 180 900 | 170 | 16.82 |
LADA Vesta Cross (max) | 1 241 900 | 1 411 900 | 170 | 13.69 |
LADA Vesta Sport (min) | 1 338 900 | 1 508 900 | 170 | 12.70 |
LADA Vesta Sport (max) | 1 394 900 | 1 564 900 | 170 | 12.19 |
LADA Vesta SW (min) | 954 900 | 1 124 900 | 170 | 17.80 |
LADA Vesta SW (max) | 1 294 900 | 1 464 900 | 170 | 13.13 |
LADA Vesta SW Cross (min) | 1 069 900 | 1 239 900 | 170 | 15.89 |
LADA Vesta SW Cross (max) | 1 303 900 | 1 473 900 | 170 | 13.04 |
LADA Vesta sedan (min) | 862 900 | 1 032 900 | 170 | 19.70 |
LADA Vesta sedan (max) | 1 232 900 | 1 402 900 | 170 | 13.79 |
LADA XRAY (min) | 826 900 | 1 000 900 | 174 | 21.04 |
LADA XRAY (max) | 1 027 900 | 1 210 900 | 183 | 17.80 |
LADA XRAY Cross (min) | 922 900 | 1 152 900 | 230 | 24.92 |
LADA XRAY Cross (max) | 1 279 900 | 1 509 900 | 230 | 17.97 |
LADA Niva Travel (min) | 879 900 | 1 003 900 | 124 | 14.09 |
LADA Niva Travel (max) | 1 045 900 | 1 169 900 | 124 | 11.86 |
Source: ixbt

Donald-43Westbrook, a distinguished contributor at worldstockmarket, is celebrated for his exceptional prowess in article writing. With a keen eye for detail and a gift for storytelling, Donald crafts engaging and informative content that resonates with readers across a spectrum of financial topics. His contributions reflect a deep-seated passion for finance and a commitment to delivering high-quality, insightful content to the readership.