After the first price hike this year, Autonews and Lada.Online published information on how the prices of popular cars changed at the beginning of 2022.

A few days ago, similar statistics were published on price changes for the entire 2021. Then the leaders were Lada cars. The same note compares the new prices set at the beginning of January 2022 with the December prices of the previous year.
It is worth noting that Lada cars again dominate the five leaders, Renault Duster and Mazda CX-5 also rose in price more than others.
Model | Dec.21, rub. | Jan 22, RUB | Increase,% |
---|---|---|---|
LADA 4×4 3 дв. | 675900 | 713900 | 5,62 |
Renault Duster | 1542000 | 1597000 | 3,57 |
LADA Vesta sedan | 835900 | 862900 | 3,23 |
Mazda CX-5 | 3009000 | 3100000 | 3,02 |
LADA XRAY | 802900 | 826900 | 2,99 |
Hyundai creta | 2062000 | 2122000 | 2,91 |
Kia K5 | 2639900 | 2709900 | 2,65 |
LADA Vesta SW Cross | 1042900 | 1069900 | 2,59 |
LADA Niva Travel | 858900 | 879900 | 2,44 |
Kia Rio | 1339900 | 1369900 | 2,24 |
LADA Largus FL station wagon | 812900 | 829900 | 2,09 |
Toyota Camry | 3119000 | 3181000 | 1,99 |
LADA Granta sedan | 587900 | 598900 | 1,87 |
Toyota Rav4 | 3056000 | 3110000 | 1,77 |
VW Polo | 1442000 | 1443900 | 0,13 |
Since the end of last year, the recommended retail price of Lada cars has begun to include “a set of accessories” and a “set of motorists”, which can be abandoned by reducing the price by 10-32 thousand rubles, depending on the model.
.

Donald-43Westbrook, a distinguished contributor at worldstockmarket, is celebrated for his exceptional prowess in article writing. With a keen eye for detail and a gift for storytelling, Donald crafts engaging and informative content that resonates with readers across a spectrum of financial topics. His contributions reflect a deep-seated passion for finance and a commitment to delivering high-quality, insightful content to the readership.