On March 1, AvtoVAZ raised prices for Lada cars, with an average increase in price of about 15.4%, which was a record over the past decades. Against the backdrop of the situation in Ukraine and the depreciation of the ruble, cars of other brands have risen in price.

The source cites a table that compares prices before and after the price increase for Lada, Toyota and Lexus cars.
Model | Minimum price in February, rub. | Minimum price in March, rub. | Increase, % |
---|---|---|---|
Lada Niva Legend (5 doors) | 793 900 | 876 900 | 10.45 |
Lada Granta Cross | 725 900 | 811 900 | 11.85 |
Lada Niva Bronto | 961 900 | 1 076 900 | 11.96 |
Lada Niva Legend (3 doors) | 693 900 | 776 900 | 11.96 |
Lada Granta Drive Active | 796 900 | 892 900 | 12.05 |
Lada Vesta Sport | 1 338 900 | 1 508 900 | 12.70 |
Lada Granta (hatchback) | 649 500 | 735 500 | 13.24 |
Lada Granta (station wagon) | 624 900 | 710 900 | 13.76 |
Lada Granta (liftback) | 620 900 | 706 900 | 13.85 |
Lada Niva Travel | 879 900 | 1 003 900 | 14.09 |
Lada Granta (sedan) | 598 900 | 684 900 | 14.36 |
Lada Vesta Cross | 1010900 | 1 160 900 | 14.84 |
Lexus ES | 3,572,000 | 4,130,000 | 15.62 |
Lada Vesta SW Cross | 1 069 900 | 1 239 900 | 15.89 |
Lada Vesta CNG | 1 057 900 | 1 227 900 | 16.07 |
Lada Vesta SW | 954 900 | 1 124 900 | 17.80 |
Toyota C-HR | 2,198,000 | 2,631,000 | 19.70 |
Lada Vesta (sedan) | 862 900 | 1 032 900 | 19.70 |
Toyota Hiace | 3,744,000 | 4,482,000 | 19.71 |
Toyota Hilux | 3,039,000 | 3,641,000 | 19.81 |
Lexus NX | 4,050,000 | 4 853 000 | 19.83 |
Lexus RX L | 5,616,000 | 6,730,000 | 19.84 |
Toyota Alphard | 6 470 000 | 7 759 000 | 19.92 |
Lexus GX | 6,242,000 | 7 525 000 | 20.55 |
Lexus RX | 4,430,000 | 5,348,000 | 20.72 |
Lexus UX | 2,715,000 | 3,286,000 | 21.03 |
Toyota Camry | 2,058,000 | 2,498,000 | 21.38 |
Lexus LS | 7 936 000 | 9 682 000 | 22.00 |
Toyota Land Cruiser Prado | 3,237,000 | 3,951,000 | 22.06 |
Lada Xray | 826 900 | 1 009 900 | 22.13 |
Toyota Fortuner | 3,077,000 | 3,764,000 | 22.33 |
Toyota Corolla | 1,598,000 | 1,955,000 | 22.34 |
Toyota Highlander | 4,296,000 | 5,259,000 | 22.42 |
Toyota RAV4 | 2,169,000 | 2,671,000 | 23.14 |
Lada Largus Cross | 999 900 | 1 246 900 | 24.70 |
Lada Xray Cross | 922 900 | 1 152 900 | 24.92 |
Toyota Land Cruiser 300 | 5,777,000 | 7 278 000 | 25.98 |
Lexus LX | 7 909 000 | 10 017 000 | 26.65 |
Lada Largus (station wagon) | 829 900 | 1 076 900 | 29.76 |
Experts predict that Renault, which owns a controlling stake in AvtoVAZ, is one step away from leaving Russia. The company lost almost 30% of its market value and found itself in the most difficult position among all car brands represented in Russia.
Another comparison featuring Kia, Hyundai and Skoda cars:
Model | Version | It was, rub. | It became, rub. | Increase, % |
---|---|---|---|---|
Lada Granta standard | 1.6 l, MT | 598 900 | 684 900 | 14.36 |
KIA Rio Classic | 1.4 l, 100 l. s., MT | 1 044 900 | 1 244 900 | 19.14 |
Lada Vesta sedan, Classic | 1.6 l, MT | 862 900 | 1 032 900 | 19.70 |
Hyundai Creta Prime | 1.6 l, MT | 1,349,000 | 1,659,000 | 22.98 |
Hyundai Solaris | 1.4 l, 100 l. from | 1,005,000 | 1,245,000 | 23.88 |
Skoda Rapid | 1.6 l, MT | 1,070,000 | 1,491,000 |
39.35 |
And a couple of charts that show the rise in prices of various brands in March of this year.


Source: ixbt

Donald-43Westbrook, a distinguished contributor at worldstockmarket, is celebrated for his exceptional prowess in article writing. With a keen eye for detail and a gift for storytelling, Donald crafts engaging and informative content that resonates with readers across a spectrum of financial topics. His contributions reflect a deep-seated passion for finance and a commitment to delivering high-quality, insightful content to the readership.