Japan’s Deputy Chief Cabinet Secretary Kazuhiko Aoki declined to comment on the FX moves in his statement on Tuesday.
Meanwhile, the country’s Chief Cabinet Secretary Yoshimasa Hayashi said that “yen movements have positive and negative aspects.”
Market reaction
USD/JPY caught a fresh wave of bids and briefly regained 151.00 following these comments. The pair is currently trading at 150.95, up 0.07% so far.
Japanese Yen PRICE Today
The table below shows the percentage change of the Japanese Yen (JPY) against major currencies today. Japanese Yen was the weakest currency against the New Zealand Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.03% | -0.11% | 0.05% | -0.01% | -0.38% | -0.39% | -0.11% | |
EUR | 0.03% | -0.07% | 0.08% | 0.00% | -0.38% | -0.35% | -0.07% | |
GBP | 0.11% | 0.07% | 0.14% | 0.09% | -0.30% | -0.29% | -0.00% | |
JPY | -0.05% | -0.08% | -0.14% | -0.06% | -0.44% | -0.46% | -0.15% | |
CAD | 0.01% | -0.01% | -0.09% | 0.06% | -0.37% | -0.38% | -0.09% | |
AUD | 0.38% | 0.38% | 0.30% | 0.44% | 0.37% | 0.00% | 0.28% | |
NZD | 0.39% | 0.35% | 0.29% | 0.46% | 0.38% | 0.00% | 0.29% | |
CHF | 0.11% | 0.07% | 0.00% | 0.15% | 0.09% | -0.28% | -0.29% |
The heat map shows percentage changes for major currencies. The base currency is selected from the left column, while the quote currency is selected from the top row. For example, if you choose the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change shown in the box will represent the JPY (base)/USD (quote).
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.