Registration for the Unified Selection System (Sisu) 2024 was opened this Monday (22). The platform is the gateway to federal universities and uses as a basis the score of the National High School Exam (Enem) of the year previous.
Registration will be open until 11:59 pm next Thursday (25th) and the Ministry of Education (MEC) expects the results to be announced on January 30th. The registration period will be between February 1st and 7th and the expression of interest on the waiting list will be from January 30th to February 7th. Registration is done at Single Portal for Access to Higher Education.
This year, according to the MEC, 264,360 places will be offered, distributed across 127 public higher education institutions across Brazil. The majority of vacancies available are at the Federal University of Rio de Janeiro (UFRJ), with 9,240.
See the complete list of vacancies by institution:
Position | Educational institution | Vacancies |
1 | Federal University of Rio de Janeiro (UFRJ) | 9,240 |
two | Fluminense Federal University (UFF) | 8,788 |
3 | Federal University of Paraíba (UFPB) | 7,750 |
4 | Federal University of Rio Grande do Norte (UFRN) | 7,186 |
5 | Federal University of Pernambuco (UFPE) | 7,012 |
6 | Federal University of Minas Gerais (UFMG) | 6,309 |
7 | Federal University of Ceará (UFC) | 6,278 |
8 | Federal University of Bahia (UFBA) | 6,170 |
9 | State University of Paraíba (UEPB) | 5,988 |
10 | Federal University of Maranhão (UFMA) | 5,884 |
11 | Federal University of Sergipe (UFS) | 5,640 |
12 | Federal Institute of Education, Science and Technology of São Paulo (IFSP) | 5,520 |
13 | Federal University of Alagoas (Ufal) | 5,423 |
14 | Federal Institute of Education, Science and Technology of Ceará (IFCE) | 5,342 |
15 | Federal University of Piauí (UFPI) | 5,264 |
16 | Federal University of Espírito Santo (Ufes) | 5,026 |
17 | Federal University of Mato Grosso (UFMT) | 4,959 |
18 | Federal University of Campina Grande (UFCG) | 4,645 |
19 | Federal University of Goiás (UFG) | 4,494 |
20 | State University of Piauí (UESPI) | 4,215 |
21 | Federal Rural University of Rio de Janeiro (UFRRJ) | 3,870 |
22 | Federal Rural University of Pernambuco (UFRPE) | 3,620 |
23 | Federal University of Pelotas (UFPEL) | 3,429 |
24 | Federal University of Santa Maria (UFSM) | 3,319 |
25 | Federal Institute of Education, Science and Technology of Paraíba (IFPB) | 3,290 |
26 | Federal University of Viçosa (UFV) | 3,255 |
27 | Federal University of Uberlândia (UFU) | 3,204 |
28 | Federal University of São Paulo (Unifesp) | 2,998 |
29 | Federal University of São Carlos (UFSCar) | 2,917 |
30 | Federal University of Ouro Preto (Ufop) | 2,799 |
31 | Federal University of São João del Rei (UFSJ) | 2,755 |
32 | Federal University of Recôncavo da Bahia (UFRB) | 2,720 |
33 | University of the State of Bahia (Uneb) | 2,610 |
34 | Federal University of Rio Grande (Furg) | 2,571 |
35 | Federal Institute of Education, Science and Technology of Bahia (IFBA) | 2,542 |
36 | State University of Rio Grande do Norte (UERN) | 2,509 |
37 | Federal University of the State of Rio de Janeiro (Unirio) | 2,443 |
38 | Federal University of Amazonas (Ufam) | 2,439 |
39 | State University of Mato Grosso Carlos Alberto Reyes Maldonado (Unemat) | 2,350 |
40 | Federal University of Acre (Ufac) | 2,300 |
41 | Federal University of Fronteira Sul (UFFS) | 2,272 |
42 | Federal University of Juiz de Fora (UFJF) | 2,251 |
43 | Federal University of Pampa Foundation (Unipampa) | 2,228 |
44 | State University of Feira de Santana (UEFS) | 2,134 |
45 | Federal University of Southern Bahia (UFSB) | 2,132 |
46 | Federal Center for Technological Education Celso Suckow da Fonseca (Cefet/RJ) | 2,080 |
47 | Federal University of Mato Grosso do Sul (UFMS) | 2,063 |
48 | Federal Institute of Education, Science and Technology of Maranhão (IFMA) | 2,050 |
49 | Federal University of Lavras (Ufla) | 2005 |
50 | Federal University of ABC Foundation (UFABC) | 1988 |
51 | Federal University of the Jequitinhonha and Mucuri Valleys (UFVJM) | 1,958 |
52 | Federal University of Santa Catarina (UFSC) | 1,926 |
53 | Federal Institute of Education, Science and Technology of Espírito Santo (Ifes) | 1,907 |
54 | University of Pernambuco (UPE) | 1,800 |
55 | State University of Santa Cruz (Uesc) | 1,746 |
56 | Federal University of Rio Grande do Sul (UFRGS) | 1,718 |
57 | Federal Technological University of Paraná (UTFPR) | 1,710 |
58 | Federal University of Alfenas (Unifal-MG) | 1,689 |
59 | University of the State of Minas Gerais (UEMG) | 1,620 |
60 | Federal Institute of Education, Science and Technology of Rio Grande do Norte (IFRN) | 1,497 |
61 | Federal Rural University of the Semi-Arid (Ufersa) | 1,485 |
62 | Federal Institute of Education, Science and Technology of Santa Catarina (IFSC) | 1,472 |
63 | Federal University of the South and Southeast of Pará (Unifesspa) | 1,360 |
64 | Federal University of Paraná (UFPR) | 1,287 |
65 | State University of Western Paraná (Unioeste) | 1,238 |
66 | State University of Mato Grosso do Sul (UEMS) | 1,232 |
67 | Federal University of Itajubá (Unifei) | 1,230 |
68 | Federal University of Rondonópolis (UFR) | 1,213 |
69 | Federal University of Vale do São Francisco Foundation (Univasf) | 1,189 |
70 | Federal Institute of Education, Science and Technology of Brasília (IFB) | 1,162 |
71 | University of International Integration of Afro-Brazilian Lusofonia (Unilab) | 1,142 |
72 | Federal Rural University of the Amazon (Ufra) | 1,135 |
73 | State University of Paraná (Unespar) | 1,117 |
74 | State University of Alagoas (Uneal) | 1,115 |
75 | Federal University of Jataí (UFJ) | 1,080 |
76 | Federal University of Cariri (UFCA) | 1,070 |
77 | Federal University of Catalão (UFCat) | 1,070 |
78 | Federal University of Delta do Parnaíba (UFDPAR) | 1,036 |
79 | Federal University of Western Bahia (Ufob) | 1,021 |
80 | State University of Southwest Bahia (Uesb) | 993 |
81 | Federal Institute of Education, Science and Technology of Sertão Pernambucano (IFSertãoPE) | 969 |
82 | Federal Institute of Education, Science and Technology of Santa Catarina (IFC) | 953 |
83 | Federal University of Triângulo Mineiro (UFTM) | 944 |
84 | Federal Institute of Education, Science and Technology Baiano (IF Baiano) | 925 |
85 | Federal Center for Technological Education of Minas Gerais (Cefet-MG) | 912 |
86 | Federal Institute of Education, Science and Technology of Minas Gerais (IFMG) | 885 |
87 | Federal University of Latin American Integration (Unila) | 841 |
88 | Federal University of Grande Dourados Foundation (UFGD) | 815 |
89 | Federal Institute of Education, Science and Technology Fluminense (IF Fluminense) | 775 |
90 | Santa Catarina State University Foundation (Udesc) | 767 |
91 | Central-West State University (Unicentro) | 733 |
92 | Federal Institute of Education, Science and Technology of Rio de Janeiro (IFRJ) | 723 |
93 | Federal University of Roraima (UFRR) | 719 |
94 | Federal Institute of Education, Science and Technology Sul-Rio-Grandense (IFSul) | 697 |
95 | Federal University of Tocantins Foundation (UFT) | 688 |
96 | Federal University of Health Sciences of Porto Alegre Foundation (UFCSPA) | 670 |
97 | Federal Institute of Education, Science and Technology of Amapá (Ifap) | 664 |
98 | State University of Maringá (UEM) | 661 |
99 | Federal Institute of Education, Science and Technology of Northern Minas Gerais (IFNMG) | 646 |
100 | Federal Institute of Education, Science and Technology of Alagoas (Ifal) | 620 |
101 | Londrina State University (UEL) | 589 |
102 | Federal Institute of Education, Science and Technology of Pernambuco (IFPE) | 581 |
103 | Federal University of Agreste de Pernambuco (Ufape) | 560 |
104 | North Fluminense Darcy Ribeiro State University (UENF) | 558 |
105 | Federal Institute of Education, Science and Technology of Southeast Minas Gerais (IFSEMG) | 542 |
106 | State University of Montes Claros (Unimontes) | 470 |
107 | Federal Institute of Education, Science and Technology of Sergipe (IFS) | 432 |
108 | State University of Health Sciences of Alagoas (Uncisal) | 400 |
109 | State University of Northern Paraná (UENP) | 368 |
110 | Federal Institute of Education, Science and Technology of Mato Grosso do Sul (IFMS) | 320 |
111 | Federal Institute of Education, Science and Technology of Amazonas (Ifam) | 310 |
112 | Federal University of Northern Tocantins (UFNT) | 280 |
113 | Federal Institute of Education, Science and Technology of the South of Minas Gerais (IFSULDEMINAS) | 270 |
114 | Federal Institute of Education, Science and Technology of Goiás (IFG) | 184 |
115 | Faculty of Technological Education of the State of Rio de Janeiro Fernando Mota (FAETERJ-Rio) | 184 |
116 | Federal Institute of Education, Science and Technology of Tocantins (IFTO) | 178 |
117 | Colégio Pedro II (CP II) | 160 |
118 | University of the Federal District (UnDF) | 160 |
119 | National School of Statistical Sciences (Ence) | 120 |
120 | Higher Education Institute of Rio de Janeiro (Iserj) | 120 |
121 | Faculty of Technological Education of the State of Rio de Janeiro (Faeterj-Paracambi) | 112 |
122 | Faculty of Technological Education of the State of Rio de Janeiro (Faeterj-Petrópolis) | 92 |
123 | Municipal College of Education and Environment (Fama) | 86 |
124 | Higher Institute of Education Professor Aldo Muylaert (Isepam) | 72 |
125 | Faculty of Technological Education of the State of Rio de Janeiro (Faeterj-Caxias) | 56 |
126 | Federal Institute of Education, Science and Technology of Roraima (IFRR) | 49 |
127 | Faculty of Medicine of Marília (Famema) | 6 |
(Published by Fábio Munhoz)
Source: CNN Brasil

I’m James Harper, a highly experienced and accomplished news writer for World Stock Market. I have been writing in the Politics section of the website for over five years, providing readers with up-to-date and insightful information about current events in politics. My work is widely read and respected by many industry professionals as well as laymen.