Introducing the Alder Lake processors, Intel talked about the big changes in the architecture, which dictated the increase in the die and the transition to the new LGA1700 socket. However, in fact, it turned out that only the top models of the line have large (P-cores) and small (E-cores) cores, while nothing has changed for the rest of the family in this regard.

The table below shows that 13 out of 25 Alder Lake models still have cores of the same type and support multithreading at best.
CPU | Kernels / Streams | E-core frequency, GHz | P-core frequency, GHz | Cache memory L2 + L3, MB |
Watch the video |
TDP PL1 / PL2, W | Price, $ |
---|---|---|---|---|---|---|---|
i9-12900K | 8P+8E/24 | 2,4/3,9 | 3,2/5,2 | 14 + 30 | UHD770 | 125/241 | 589 |
i9-12900KF | 8P+8E/24 | 2,4/3,9 | 3,2/5,2 | 14 + 30 | – | 125/241 | 564 |
i9-12900 | 8P+8E/24 | 1.8 / n / d | 2,4/5,1 | 14 + 30 | UHD770 | 65 / n / d | n / a |
i9-12900F | 8P+8E/24 | 1.8 / n / d | 2,4/5,2 | 14 + 30 | – | 65 / n / d | n / a |
i9-12900T | 8P+8E/24 | n / a | n / a / 4.9 | 14 + 30 | UHD770 | 35 / n / d | n / a |
i7-12700K | 8P + 4E / 20 | 2,7/3,8 | 3,6/5,0 | 12 + 25 | UHD770 | 125/190 | 409 |
i7-12700KF | 8P + 4E / 20 | 2,7/3,8 | 3,6/5,0 | 12 + 25 | – | 125/190 | 384 |
i7-12700 | 8P + 4E / 20 | 1.6 / n / d | 2,1/4,9 | 12 + 25 | UHD770 | 65 / n / d | n / a |
i7-12700F | 8P + 4E / 20 | 1.6 / n / d | 2,1/4,9 | 12 + 25 | – | 65 / n / d | n / a |
i7-12700T | 8P + 4E / 20 | n / a | n / a / 4.7 | 12 + 25 | UHD770 | 35 / n / d | n / a |
i5-12600K | 6P + 4E / 16 | 2,8/3,6 | 3,7/4,9 | 9,5 + 20 | UHD770 | 125/150 | 289 |
i5-12600KF | 6P + 4E / 16 | 2,8/3,6 | 3,7/4,9 | 9,5 + 20 | – | 125/150 | 264 |
i5-12600 | 6P+0E/12 | – | 3.3 / n / d | 7.5 + n / d | UHD770 | 65 / n / d | n / a |
i5-12600T | 6P+0E/12 | – | n / a | 7.5 + n / d | UHD770 | 35 / n / d | n / a |
i5-12500 | 6P+0E/12 | – | n / a | 7.5 + n / d | UHD730 | 65 / n / d | n / a |
i5-12500T | 6P+0E/12 | – | n / a / 4.4 | 7.5 + n / d | UHD730 | 35 / n / d | n / a |
i5-12400 | 6P+0E/12 | – | 2,5/4,4 | 7,5 + 18 | UHD730 | 65 / n / d | n / a |
i5-12400F | 6P+0E/12 | – | 2,5/4,4 | 7,5 + 18 | – | 65 / n / d | n / a |
i5-12400T | 6P+0E/12 | – | n / a / 4.2 | 7,5 + 18 | UHD730 | 35 / n / d | n / a |
i3-12300 | 4P+0E/8 | – | n / a | 5 + n / d | UHD730 | 65 / n / d | n / a |
i3-12300T | 4P+0E/8 | – | n / a / 4.2 | 5 + n / d | UHD730 | 35 / n / d | n / a |
i3-12100 | 4P+0E/8 | – | n / a | 5 + n / d | UHD730 | 65 / n / d | n / a |
i3-12100T | 4P+0E/8 | – | n / a / 4.1 | 5 + n / d | UHD730 | 35 / n / d | n / a |
Pentium G7400 | 2P + 0E / 4T | – | n / a | 2.5 + n / d | n / a | n / a | n / a |
Celeron G6900 | 2P+0E/2T | – | 2.5 + n / d | n / a | n / a | n / a |
At the moment, this is the most detailed table of characteristics of most (if not all) representatives of the Alder Lake family. Recall that at the moment only six processors are officially presented, all the rest will debut only next year. Motherboards based on the affordable Intel H670, B660 and H610 chipsets are also expected early in the year.
.

Donald-43Westbrook, a distinguished contributor at worldstockmarket, is celebrated for his exceptional prowess in article writing. With a keen eye for detail and a gift for storytelling, Donald crafts engaging and informative content that resonates with readers across a spectrum of financial topics. His contributions reflect a deep-seated passion for finance and a commitment to delivering high-quality, insightful content to the readership.