The purchasing managers index (PMI) Caixin of Chinese manufacturing fell to 50.4 in April from 51.2 in March, according to the latest data published on Wednesday.
The data exceeded the 49.9 market forecast.
Aud/USD reaction to China PMI data
The optimistic PMI manufacturing Chinese helped the Australian dollar maintain their gain, since AUD/USD It remains about 0.6400 at the time of writing, rising 0.29% in the day.
Australian dollar Price today
The lower table shows the percentage of change of the Australian dollar (AUD) compared to the main currencies today. Australian dollar was the strongest currency in front of the euro.
USD | EUR | GBP | JPY | CAD | Aud | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.12% | 0.05% | -0.01% | -0.02% | -0.24% | -0.07% | -0.05% | |
EUR | -0.12% | -0.06% | -0.13% | -0.13% | -0.36% | -0.19% | -0.15% | |
GBP | -0.05% | 0.06% | -0.08% | -0.07% | -0.29% | -0.13% | -0.10% | |
JPY | 0.01% | 0.13% | 0.08% | -0.01% | -0.22% | -0.00% | -0.01% | |
CAD | 0.02% | 0.13% | 0.07% | 0.01% | -0.22% | -0.06% | -0.02% | |
Aud | 0.24% | 0.36% | 0.29% | 0.22% | 0.22% | 0.16% | 0.19% | |
NZD | 0.07% | 0.19% | 0.13% | 0.00% | 0.06% | -0.16% | 0.03% | |
CHF | 0.05% | 0.15% | 0.10% | 0.01% | 0.02% | -0.19% | -0.03% |
The heat map shows the percentage changes of the main currencies. The base currency is selected from the left column, while the contribution currency is selected in the upper row. For example, if you choose the Australian dollar of the left column and move along the horizontal line to the US dollar, the percentage change shown in the box will represent the Aud (base)/USD (quotation).
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.