Toll increases on Nea Odos and Main Odos

“Nea Odos SA” announced that at midnight on Friday, December 31, 2021 to Saturday, January 1, 2022 (time 00:01), the annual indexation of tolls will take place.

The new fees are presented in detail by highway, toll station and vehicle category in the following tables. In red are presented the prices that have increases from 0.05 € to 0.30 € and in black, are presented the prices that remain unchanged compared to 2021.

Motorway Α.Θ.Ε

(Metamorfosi Attica – Skarfia Fthiotida) Category 1 Category 2 Category 3 Category 4

Toll Station 2021 2022 2021 2022 2021 2022 2021 2022

Front of Afidnes 2.25 € 2.30 € 3.25 € 3.30 € 8.15 € 8.30 € 11.40 € 11.65 €

Plevrikos Kapandritiou 1.35 € 1.40 € 1.95 € 2.00 € 4.95 € 5.05 € 6.90 € 7.05 €

Plevrikos Malakasa 0.95 € 1.00 € 1.40 € 1.40 € 3.50 € 3.60 € 4.90 € 5.05 €

Pleurikon Inofyta 0.45 € 0.45 € 0.65 € 0.65 € 1.65 € 1.70 € 2.30 € 2.40 €

Frontal Thebes 2.65 € 2.70 € 3.80 € 3.90 € 9.50 € 9.75 € 13.35 € 13.65 €

Side Thebes 1.05 € 1.05 € 1.50 € 1.50 € 3.75 € 3.85 € 5.30 € 5.40 €

Frontal Traganas 2.65 € 2.70 € 3.80 € 3.85 € 9.50 € 9.70 € 13.30 € 13.60 €

Pleurikos Traganas 2.10 € 2.15 € 3.05 € 3.10 € 7.60 € 7.80 € 10.65 € 10.90 €

Ionia Odos Highway

(Antirrio – Ioannina) Category 1 Category 2 Category 3 Category 4

Toll Station 2021 2022 2021 2022 2021 2022 2021 2022

Frontal Klokovas 2.05 € 2.10 € 2.95 € 3.00 € 7.45 € 7.60 € 10.40 € 10.65 €

Plevikos Gavrolimni 1.45 € 1.50 € 2.10 € 2.15 € 5.25 € 5.35 € 7.35 € 7.55 €

Plevrikos Messolonghiou 0.85 € 0.90 € 1.25 € 1.25 € 3.10 € 3.20 € 4.40 € 4.50 €

Front of Angelokastro 2.45 € 2.50 € 3.50 € 3.55 € 8.75 € 8.95 € 12.25 € 12.50 €

Pleural Kouvara 1.10 € 1.15 € 1.60 € 1.65 € 4.05 € 4.15 € 5.65 € 5.80 €

Front of Menidi 2.05 € 2.10 € 2.95 € 3.05 € 7.45 € 7.60 € 10.45 € 10.65 €

Lateral Bread 0.50 € 0.50 € 0.75 € 0.75 € 1.90 € 1.95 € 2.65 € 2.70 €

Pleurikos Gorgomylos 0.70 € 0.70 € 1.00 € 1.00 € 2.50 € 2.55 € 3.50 € 3.60 €

Frontal Terovo 2.15 € 2.20 € 3.05 € 3.15 € 7.70 € 7.85 € 10.80 € 11.00 €

Category 1: Two-wheelers, tricycles – Category 2: Vehicles with or without trailer and height up to 2.20m. – Category 3: Vehicles with 2-3 axles with or without trailer and height over 2.20m. – Category 4: Vehicles with 4 or more axles with or without trailer and height from 2.20m.

And the “Motorway of Central Greece SA.” (Main Road), I announced that at midnight on Friday, December 31, 2021 to Saturday, January 1, 2022 (time 00:01), the annual indexation of tolls will take place.

The new fees are presented in detail by highway, toll station and vehicle category in the following tables. In red are presented the prices that have increases from 0.05 € to 0.25 € and in black, are presented the prices that remain unchanged compared to 2021.

Department of Archeology Skarfia – Raches Category 1 Category 2 Category 3 Category 4

Toll Station 2021 2022 2021 2022 2021 2022 2021 2022

Frontal St. Trinity 1.20 € 1.25 € 1.75 € 1.80 € 4.40 € 4.50 € 6.15 € 6.30 €

Pleural Mole 0.20 € 0.20 € 0.30 € 0.30 € 0.85 € 0.85 € 1.15 € 1.20 €

Pleurikos Bralou (Thermopylae) 0.40 € 0.40 € 0.60 € 0.60 € 1.50 € 1.55 € 2.10 € 2.15 €

Front Black Wipe 1.30 € 1.35 € 1.85 € 1.90 € 4.70 € 4.80 € 6.60 € 6.75 €

Plevrikos Ag. Marina 0.80 € 0.85 € 1.20 € 1.20 € 3.00 € 3.05 € 4.20 € 4.25 €

Side of Stylida (Ship Mill) 0.45 € 0.45 € 0.65 € 0.65 € 1.60 € 1.65 € 2.25 € 2.30 €

Central Greece Highway – E65 Category 1 Category 2 Category 3 Category 4

Toll Station 2021 2022 2021 2022 2021 2022 2021 2022

Lateral Anavra 1.20 € 1.20 € 1.70 € 1.75 € 4.30 € 4.40 € 6.05 € 6.15 €

Front of Sofades 2.10 € 2.15 € 3.00 € 3.05 € 7.50 € 7.65 € 10.50 € 10.75 €

Side Suburb 0.70 € 0.75 € 1.05 € 1.05 € 2.60 € 2.65 € 3.65 € 3.75 €

Front of Trikala 1.35 € 1.35 € 1.95 € 1.95 € 4.85 € 4.95 € 6.80 € 6.95 € Category 1: Two-wheelers, three-wheelers – Category 2: Vehicles with or without trailer and height up to 2.20m. – Category 3: Vehicles with 2-3 axles with or without trailer and height over 2.20m. – Category 4: Vehicles with 4 or more axles with or without trailer and height from 2.20m.

SOURCE: AMPE

.

Source From: Capital

You may also like