- The index extends weekly optimism beyond 105.00.
- Immediately to the upside is the 200-day SMA.
The US dollar index (DXY) adds to Thursday’s bounce and breaks above the key 105.00 barrier by the end of the week.
The dollar is trading at multi-week highs north of the 105.00 barrier and the current bullish momentum allows for continuation of the bullish bias for now. Conversely, the next target to watch lies at the 200-day SMA, today at 106.32.
Below it, the outlook for the index should remain negative.
DXY daily chart
Spot Dollar Index
Overview | |
---|---|
Last price today | 105.59 |
Today Daily Variation | 61 |
today’s daily variation | 0.44 |
today’s daily opening | 105.13 |
Trends | |
---|---|
daily SMA20 | 104.34 |
daily SMA50 | 105.35 |
daily SMA100 | 108.34 |
daily SMA200 | 106.77 |
levels | |
---|---|
previous daily high | 105.27 |
previous daily low | 103.98 |
Previous Weekly High | 104.56 |
previous weekly low | 103.39 |
Previous Monthly High | 106.02 |
Previous monthly minimum | 103.39 |
Fibonacci daily 38.2 | 104.78 |
Fibonacci 61.8% daily | 104.48 |
Daily Pivot Point S1 | 104.32 |
Daily Pivot Point S2 | 103.51 |
Daily Pivot Point S3 | 103.03 |
Daily Pivot Point R1 | 105.61 |
Daily Pivot Point R2 | 106.09 |
Daily Pivot Point R3 | 106.9 |
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.