- The DXY pares some gains after the fresh highs on Wednesday.
- The US Dollar Index could embark on a consolidation phase in the near term.
He DXY is under pressure and challenges the 104.00 support on Thursday, after reaching fresh multi-week highs at the limits of the 104.70 zone in the previous session.
The index could enter a range bound zone in the very short term before the possible resumption of the uptrend. That being said, the breach of the May high at 104.69 (May 31) should put a possible visit to the key 200-day SMA back on the radar today at 105.60 ahead of the 2023 high at 105.88 (March 8). .
Overall, as long as it stays below the 200-day SMA, the outlook for the index will remain negative.
DXY daily chart
Spot Dollar Index
Overview | |
---|---|
Last price today | 104.04 |
Today Daily Variation | 48 |
today’s daily variation | -0.17 |
today’s daily opening | 104.22 |
Trends | |
---|---|
daily SMA20 | 102.92 |
daily SMA50 | 102.35 |
daily SMA100 | 102.89 |
daily SMA200 | 105.51 |
levels | |
---|---|
previous daily high | 104.7 |
previous daily low | 104.01 |
Previous Weekly High | 104.42 |
previous weekly low | 102.96 |
Previous Monthly High | 104.7 |
Previous monthly minimum | 101.03 |
Fibonacci daily 38.2 | 104.44 |
Fibonacci 61.8% daily | 104.28 |
Daily Pivot Point S1 | 103.92 |
Daily Pivot Point S2 | 103.62 |
Daily Pivot Point S3 | 103.23 |
Daily Pivot Point R1 | 104.61 |
Daily Pivot Point R2 | 105 |
Daily Pivot Point R3 | 105.3 |
Spot Dollar Index
Overview | |
---|---|
Last price today | 104.04 |
Today Daily Variation | -0.18 |
today’s daily variation | -0.17 |
today’s daily opening | 104.22 |
Trends | |
---|---|
daily SMA20 | 102.92 |
daily SMA50 | 102.35 |
daily SMA100 | 102.89 |
daily SMA200 | 105.51 |
levels | |
---|---|
previous daily high | 104.7 |
previous daily low | 104.01 |
Previous Weekly High | 104.42 |
previous weekly low | 102.96 |
Previous Monthly High | 104.7 |
Previous monthly minimum | 101.03 |
Fibonacci daily 38.2 | 104.44 |
Fibonacci 61.8% daily | 104.28 |
Daily Pivot Point S1 | 103.92 |
Daily Pivot Point S2 | 103.62 |
Daily Pivot Point S3 | 103.23 |
Daily Pivot Point R1 | 104.61 |
Daily Pivot Point R2 | 105 |
Daily Pivot Point R3 | 105.3 |
Source: Fx Street

I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.