European Central Bank (ECB) Vice President Luis de Guindos said on Friday, “we will have more information in December than in October.”
“We’ve left the door wide open,” he said.
Market reaction
At the time of writing, EUR/USD is trading higher near 1.1180, up 0.16% on the day.
Euro PRICE Today
The table below shows the exchange rate of the Euro (EUR) against major currencies today. The Euro was the strongest currency against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.17% | -0.40% | 0.20% | 0.00% | -0.10% | -0.25% | -0.15% | |
EUR | 0.17% | -0.25% | 0.37% | 0.15% | 0.06% | -0.07% | 0.02% | |
GBP | 0.40% | 0.25% | 0.61% | 0.43% | 0.33% | 0.18% | 0.29% | |
JPY | -0.20% | -0.37% | -0.61% | -0.17% | -0.29% | -0.43% | -0.30% | |
CAD | -0.01% | -0.15% | -0.43% | 0.17% | -0.12% | -0.24% | -0.14% | |
AUD | 0.10% | -0.06% | -0.33% | 0.29% | 0.12% | -0.12% | -0.01% | |
NZD | 0.25% | 0.07% | -0.18% | 0.43% | 0.24% | 0.12% | 0.10% | |
CHF | 0.15% | -0.02% | -0.29% | 0.30% | 0.14% | 0.01% | -0.10% |
The heatmap shows percentage changes of major currencies. The base currency is selected from the left column, while the quote currency is selected from the top row. For example, if you choose the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change shown in the chart will represent the EUR (base)/USD (quote).
Source: Fx Street
I am Joshua Winder, a senior-level journalist and editor at World Stock Market. I specialize in covering news related to the stock market and economic trends. With more than 8 years of experience in this field, I have become an expert in financial reporting.